Bachelor's of Science in Nursing (4 years) Degree Program
Year-I Semester-I:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Microbiology | 1.50 | – | 0.50 | 2.00 |
| 2 | Biochemistry | 1.50 | – | 0.50 | 2.00 |
| 3 | English – Functional English | 3.00 | – | – | 3.00 |
| 4 | Fundamentals of Nursing – I | 2.00 | – | 1.00 | 3.00 |
| 5 | Anatomy & Physiology – I | 2.50 | – | 0.50 | 3.00 |
| 6 | Ideology and Constitution of Pakistan | 2.00 | – | – | 2.00 |
| 7 | Information and Communication Technology | 1.00 | – | 1.00 | 2.00 |
| Total Credits 17.00 | |||||
Year-I Semester-II:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Fundamentals of Nursing – II | 2.00 | 1.00 | 1.00 | 4.00 |
| 2 | Quantitative Reasoning – I | 3.00 | – | – | 3.00 |
| 3 | Anatomy & Physiology – II | 2.50 | – | 0.50 | 3.00 |
| 4 | Applied Nutrition | 2.00 | – | – | 2.00 |
| 5 | Theoretical Basis of Nursing | 2.00 | – | – | 2.00 |
| 6 | Islamic Studies / Ethics | 2.00 | – | – | 2.00 |
| Total Credits 16.00 | |||||
Year-II Semester-III:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Professional Communication Skills | 3.00 | – | – | 3.00 |
| 2 | Clinical Pharmacology and Drug Administration – I | 2.00 | – | – | 2.00 |
| 3 | Medical Surgical Nursing – I | 3.00 | 3.00 | 1.00 | 7.00 |
| 4 | Health Assessment – I | 1.00 | – | 1.00 | 2.00 |
| 5 | Pathophysiology – I | 2.00 | – | 1.00 | 3.00 |
| Total Credits 17.00 | |||||
Year-II Semester-IV:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Health Promotion | 2.00 | – | – | 2.00 |
| 2 | Nursing Informatics | 2.00 | – | 1.00 | 3.00 |
| 3 | Medical Surgical Nursing – II | 3.00 | 3.00 | 1.00 | 7.00 |
| 4 | Health Assessment – II | 1.00 | – | 1.00 | 2.00 |
| 5 | Pathophysiology – II | 2.00 | – | 1.00 | 3.00 |
| Total Credits 18.00 | |||||
Year-III Semester-V:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Civics and Community Engagement | 2.00 | – | – | 2.00 |
| 2 | Pediatric Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
| 3 | Maternal, Neonatal and Child Health Nursing | 2.00 | 1.00 | – | 3.00 |
| 4 | Epidemiology | 2.00 | – | – | 2.00 |
| 5 | Infectious Diseases | 2.00 | – | – | 2.00 |
| Total Credits 16.00 | |||||
Year-III Semester-VI:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Principles of Teaching & Learning | 3.00 | – | – | 3.00 |
| 2 | Public Health Nursing | 2.00 | 2.00 | – | 4.00 |
| 3 | Mental Health Nursing | 3.00 | 2.00 | 1.00 | 6.00 |
| 4 | Introduction to Biostatistics (OR II) | 3.00 | – | – | 3.00 |
| 5 | Culture, Health & Society | 2.00 | – | – | 2.00 |
| Total Credits 18.00 | |||||
Year-IV Semester-VII:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Leadership & Management | 2.00 | 1.00 | – | 3.00 |
| 2 | Critical Care Nursing | 2.00 | 4.00 | 1.00 | 7.00 |
| 3 | Introduction to Nursing Research | 3.00 | – | – | 3.00 |
| 4 | Entrepreneurship | 2.00 | – | – | 2.00 |
| 5 | Elective | 2.00 | – | – | 2.00 |
| Total Credits 17.00 | |||||
Year-IV Semester-VIII:
| S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Geriatric Nursing | 1.50 | 1.50 | – | 3.00 |
| 2 | Trends and Issues in Health Care | 2.00 | – | – | 2.00 |
| 3 | Expository Writing | 3.00 | – | – | 3.00 |
| 4 | Elective | – | – | – | 3.00 |
| 5 | Clinical Practicum | – | 4.00 | – | 4.00 |
| Total Credits 15.00 | |||||
Total: 139 credits hours
02 credit English sem- VIII
(HEC scheme did not mention these two subjects in scheme)
02 credit Tropical diseases in sem-V
Certified Nursing Assistant (2 years) Diploma Program
Year-I:
| S# | Course Title | Theory hours | Clinical | Skills hours | Total |
|---|---|---|---|---|---|
| 1 | FON (Theory & Skills) | 150 | 777 | 179 | 1106 |
| 2 | English | 60 | – | – | 60 |
| 3 | Microbiology | 24 | – | 20 | 44 |
| 4 | Anatomy & Physiology | 100 | – | 30 | 130 |
| 5 | Islamiat/Ethics | 20 | – | – | 20 |
| 6 | Computer | 30 | – | 50 | 80 |
Year-II:
| S# | Course Title | Theory hours | Clinical | Skills hours | Total |
|---|---|---|---|---|---|
| 1 | CHN & Nutrition | 150 | 450 | – | 600 |
| 2 | English | 100 | – | – | 100 |
| 3 | Medical & Surgical Nursing | 150 | 450 | – | 600 |
| 4 | Pharmacology/Maths | 50 | – | 06 | 56 |
| 5 | Pediatric Nursing | 50 | – | 150 | 200 |
