Generic BSN (4 years) Degree Program 2026:
| S. # | FEES HEAD | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fee (one time only) | 45,000 | 45,000 | |||||||
| 2 |
|
100,000 100,000 |
100,000 100,000 |
100,000 100,000 |
100,000 100,000 |
800,000 | ||||
| 3 | Transport Fee (Per Year) For Visit purposes | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 | ||||
| 4 | Examination Fee per year | 7,000 | 7,000 | 7,000 | 7,000 | 28,000 | ||||
| 5 | JSMU 5.5% Charge | 11,000 | 11,000 | 11,000 | 11,000 | 44,000 | ||||
| 6 | I.D. Card/Library Card Fee (One Time) | 2,000 | 2,000 | |||||||
| 7 | Security Deposit (refundable) once only | 5,000 | 5,000 | |||||||
| 8 | PNMC Pre-Registration Fee (once only) | 1,000 | 1,000 | |||||||
| 9 | University Enrollment Fee (once only) | 2,000 | 2,000 | |||||||
| 10 | Medical examination fee (once only) | 10,000 | 10,000 | |||||||
| Total | 288,000 | 223,000 | 223,000 | 223,000 | 957,000 |
CNA (2 years) Diploma Program 2024-2025:
| S# | FEES HEAD | I st Year | II nd Year | Total |
|---|---|---|---|---|
| 1 | Admission Fees (one time) | 40,000 | 40,000 | |
| 2 | Tuition fee per year | 8,000*12 | 8,000*12 | 192,000 |
| 3 | ID Card/Library Card Fee | 2,000 | 2,000 | |
| 4 | Security Deposit (refundable)once only | 5,000 | 5,000 | |
| 5 | PNMC Pre-Registration Fee once only | 1,000 | 1,000 | |
| 6 | Examination and Enrollment Fee once only | 5,000 | 5,000 | |
| 7 | Medical Examination charges once only | 5,000 | 5,000 | |
| Total | 154,000 | 96,000 | 250,000 |
Default Payment of Tuition Fee:
1. A student who defaults in payment of Tuition Fees will be expelled by the college.
2. Defaulting Student’s name will be notified to PN&MC within one week and student registration with the authority will be cancelled permanently.
Late fee:
Student fees will be payable by each enrolled and registered student before starting the semester, failing which the student’s registration will be suspended and a penalty on any late fee equivalent to (10%) ten percent of the fee for each month the fee is delayed, will be imposed. Any fee not paid after a delay of more than sixty days will render the student’s registration to be cancelled.
