Bachelor's of Science in Nursing (4 years) Degree Program
Year-I Semester-I:
S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
---|---|---|---|---|---|
1 | Fundamental of Nursing-I | 2.00 | – | 2 | 4.00 |
2 | Microbiology | 2.50 | – | 0.5 | 3.00 |
3 | Anatomy and Physiology-I | 2.50 | – | 0.5 | 3.00 |
4 | Biochemistry for Nurses | 2.00 | – | 1 | 3.00 |
5 | English-I | 2.00 | – | – | 2.00 |
6 | Computer Skills | – | – | 1 | 1.00 |
Total Credits | 11 | – | 5 | 16 |
Year-I Semester-II:
S.No. | Course Title | Theory | Clinical | Skills/Lab/Tutorial | Total Credit |
---|---|---|---|---|---|
1 | Fundamental of Nursing-II | 2.00 | 01 | 01 | 4.00 |
2 | Anatomy and Physiology-II | 2.50 | – | 0.5 | 3.00 |
3 | Community Health Nursing-I | 2.00 | 01 | 3.00 | |
4 | Applied Nutrition | 1.00 | – | – | 1.00 |
5 | Islamiat/Ethics | 2.00 | – | – | 2.00 |
6 | Pak Studies | 2.00 | – | – | 2.00 |
7 | English-II | 2.00 | – | – | 2.00 |
Total Credits | 13.5 | 02 | 1.5 | 17 |
Year-II Semester-III:
S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
---|---|---|---|---|---|
1 | Adult Health Nursing-I | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology-I | 1.75 | – | 0.25 | 2.00 |
3 | Health Assessment | 1.00 | – | 1.00 | 2.00 |
4 | Pharmacology | 2.00 | – | – | 2.00 |
5 | Mathematics | 1.00 | – | – | 1.00 |
6 | English-III | 2.00 | – | – | 2.00 |
Total Credits | 11.75 | 3 | 2.25 | 17 |
Year-II Semester-IV:
S.No. | Course Title | Theory | Clinical | Skills/Lab/Tutorial | Total Credit |
---|---|---|---|---|---|
1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology-II | 2.75 | – | 0.25 | 3.00 |
3 | Health Assessment-II | 1.00 | – | 1.00 | 2.00 |
4 | Pharmacology-II | 2.00 | – | – | 2.00 |
5 | Developmental Psychology | 2.00 | – | – | 2.00 |
6 | Nursing Ethics | 1.00 | – | – | 1.00 |
7 | English-IV | 2.00 | – | – | 2.00 |
Total Credits | 14.75 | 03 | 2.25 | 20 |
Year-III Semester-V:
S.No. | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
---|---|---|---|---|---|
1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
2 | Community Health Nursing-II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | Tropical and communicable diseases | 2.00 | – | – | 2.00 |
4 | Teaching/Learning: Principles and Practices | 3.00 | – | – | 3.00 |
5 | English-V | 2.00 | – | – | 2.00 |
Total Credits | 12.50 | 5.50 | 2 | 20 |
Year-III Semester-VI:
S.No. | Course Title | Theory | Clinical | Skills/Lab/Tutorial | Total Credit |
---|---|---|---|---|---|
1 | Mental Health Nursing | 3.00 | 3.00 | — | 6.00 |
2 | Introduction to Biostatistics | 2.50 | – | 0.50 | 3.00 |
3 | Behavioural Psychology | 3.00 | – | – | 3.00 |
4 | Epidemiology | 2.00 | – | – | 2.00 |
5 | Culture Health and Society | 2.00 | 2.00 | ||
6 | English-VI | 2.00 | – | – | 2.00 |
Total Credits | 14.50 | 03 | 0.50 | 18 |
Year-IV Semester-VII:
S.No. | Course Title | Theory | Clinical | Skills/Lab/Tutorial | Total Credit |
---|---|---|---|---|---|
1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | Introduction to Nursing Theories | 2.00 | – | – | 2.00 |
3 | Leadership and Management in Nursing | 2.00 | 1.00 | – | 3.00 |
4 | Nursing Research | 3.00 | – | – | 3.00 |
5 | English-VII | 2.00 | – | – | 2.00 |
Total Credits | 11.50 | 05 | 0.50 | 17 |
Year-IV Semester-VIII:
S.No. | Course Title | Theory | Clinical | Skills/Lab/Tutorial | Total Credit |
---|---|---|---|---|---|
1 | Community Health Nursing-III | 2.00 | 3.00 | — | 5.00 |
2 | Nursing Seminar | 2.00 | – | – | 2.00 |
3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
4 | English VIII | 2.00 | – | – | 2.00 |
Total Credits | 06 | 07 | 1.00 | 14 |
Total: 139 credits hours
02 credit English sem- VIII
(HEC scheme did not mention these two subjects in scheme)
02 credit Tropical diseases in sem-V
Certified Nursing Assistant (2 years) Diploma Program
Year-I:
S# | Course Title | Theory hours | Clinical | Skills hours | Total |
---|---|---|---|---|---|
1 | FON (Theory & Skills) | 150 | 777 | 179 | 1106 |
2 | English | 60 | – | – | 60 |
3 | Microbiology | 24 | – | 20 | 44 |
4 | Anatomy & Physiology | 100 | – | 30 | 130 |
5 | Islamiat/Ethics | 20 | – | – | 20 |
6 | Computer | 30 | – | 50 | 80 |
Year-II:
S# | Course Title | Theory hours | Clinical | Skills hours | Total |
---|---|---|---|---|---|
1 | CHN & Nutrition | 150 | 450 | – | 600 |
2 | English | 100 | – | – | 100 |
3 | Medical & Surgical Nursing | 150 | 450 | – | 600 |
4 | Pharmacology/Maths | 50 | – | 06 | 56 |
5 | Pediatric Nursing | 50 | – | 150 | 200 |