Our Physical Therapy Programs
At Altamash College of Physical Therapy, we offer comprehensive programs designed to equip students with the knowledge and skills necessary for a successful career in physical therapy.
Doctor of Physical Therapy (DPT):
- Duration: 5 Years
DPT Program Outline (10 Semesters)
DPT CURRICULUM
FIRST PROFESSIONAL YEAR | |
---|---|
FIRST SEMESTER | |
ANATOMY –I | 4(3-1) |
PHYSIOLOGY-I | 3(2-1) |
KINESIOLOGY-I | 3(2-1) |
ENGLISH-I (FUNCTIONAL ENGLISH) | 3(3-0) |
PAKISTAN STUDIES | 2(2-0) |
INTRODUCTION TO COMPUTER | 3(2-1) |
Credit Hours | 18 |
SECOND SEMESTER | |
ANATOMY –II | 4(3-1) |
PHYSIOLOGY-II | 3(2-1) |
KINESIOLOGY-II | 3(2-1) |
ENGLISH-II (COMMUNICATION SKILLS) | 3(3-0) |
ISLAMIC STUDIES / ETHICS | 2(2-0) |
SOCIOLOGY | 2(2-0) |
Credit Hours | 17 |
SECOND PROFESSIONAL YEAR | |
THIRD SEMESTER | |
ENGLISH-III (Technical Writing & Presentation Skills) | 3(3-0) |
MEDICAL PHYSICS | 3(2-1) |
ANATOMY –III | 3(2-1) |
PHYSIOLOGY-III | 3(2-1) |
BIOMECHANICS & ERGONOMICS-I | 3(3-0) |
BIOCHEMISTRY I | 2(2-0) |
Credit Hours | 17 |
FOURTH SEMESTER | |
ANATOMY-IV (Neuro Anatomy) | 3(2-1) |
BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
HEALTH & WELLNESS | 2(2-0) |
BIOCHEMISTRY II | 3(2-1) |
EXERCISE PHYSIOLOGY | 3(2-1) |
MOLECULAR BIOLOGY & GENETICS | 2(2-0) |
Credit Hours | 16 |
THIRD PROFESSIONAL YEAR | |
---|---|
FIFTH SEMESTER | |
PATHOLOGY & MICROBIOLOGY I | 2(2-0) |
PHARMACOLOGY & THERAPEUTICS I | 2(2-0) |
PHYSICAL AGENTS & ELECTROTHERAPY I | 3(2-1) |
THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
BIOSTATISTICS I | 3(3-0) |
BEHAVIORAL SCIENCES (PSYCHOLOGY & ETHICS) | 2(2-0) |
SUPERVISED CLINICAL PRACTICE I | 3(0-3) |
Credit Hours | 18 |
SIXTH SEMESTER | |
PATHOLOGY & MICROBIOLOGY II | 3(2-1) |
PHARMACOLOGY & THERAPEUTICS II | 2(2-0) |
PHYSICAL AGENTS & ELECTROTHERAPY –II | 3(2-1) |
BIOSTATISTICS II (university optional) | 3(3-0) |
COMMUNITY MEDICINE & REHABILITATION | 3(3-0) |
SUPERVISED CLINICAL PRACTICE II | 3(0-3) |
Credit Hours | 17 |
FOURTH PROFESSIONAL YEAR | |
SEVENTH SEMESTER | |
MEDICINE I | 3(3-0) |
SURGERY I | 3(3-0) |
RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) |
EVIDENCE BASED PRACTICE | 3(2-1) |
SUPERVISED CLINICAL PRACTICE III | 3(0-3) |
Credit Hours | 18 |
EIGHTH SEMESTER | |
MEDICINE II | 3(3-0) |
SURGERY II | 3(3-0) |
NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) |
SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) |
EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 3(2-1) |
SUPERVISED CLINICAL PRACTICE IV | 3(0-3) |
Credit Hours | 18 |
FIFTH PROFESSIONAL YEAR | |
---|---|
NINTH SEMESTER | |
CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1) |
PROSTHETICS & ORTHOTICS | 2(2-0) |
CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
MANUAL THERAPY | 3(2-1) |
PROFESSIONAL PRACTICE (LAWS, ETHICS &ADMINISTRATION) | 2(2-0) |
INTEGUMENTARY PHYSICAL THERAPY | 2(2-0) |
SUPERVISED CLINICAL PRACTICE V | 3(0-3) |
Credit Hours | 18 |
TENTH SEMESTER | |
OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2(2-0) |
PAEDIATRIC PHYSICAL THERAPY | 2(2-0) |
GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2(2-0) |
SPORTS PHYSICAL THERAPY | 2(2-0) |
SUPERVISED CLINICAL PRACTICE VI | 4(0-4) |
RESEARCH PROJECT | 6 |
Credit Hours | 18 |
TOTAL CREDIT HOURS | 174 |
Note*
Credit hours’ distribution is as the following:
- Theory: One credit hour should be equal to one hour of teaching per week throughout the semester.
- Practical/Lab: One credit hour shall be equal to two hours of lab work per week throughout the semester.
- Clinical: One credit hour shall be equal to three hours of clinical work per week throughout the semester.
- Research: One credit hour shall be equal to three hours of research work per week throughout the semester.
HOUSE JOB
One year of house job will be incorporated at the end of five-year degree programme on the basis of eligibility.